Air Fryer Cooking Times Chart
Exact temperatures and times for the foods people cook most. Times assume a single layer in a preheated air fryer — shake or flip as noted, and always cook meat and fish to a safe internal temperature.
| Food | Temp | Time | Notes |
|---|---|---|---|
| Chicken wings | 400°F / 200°C | 24 min | Flip every 8 min · 165°F inside |
| Chicken breast | 375°F / 190°C | 18–22 min | Flip halfway · 165°F inside |
| Chicken thighs | 400°F / 200°C | 22–25 min | Skin-side up · 165°F inside |
| Whole chicken (4 lb) | 360°F / 180°C | 55–60 min | Flip halfway · 165°F inside |
| Chicken tenders (breaded) | 400°F / 200°C | 10–12 min | Flip halfway |
| Salmon fillet | 400°F / 200°C | 7–9 min | No flip · 145°F inside |
| White fish fillet | 400°F / 200°C | 8–10 min | Flip halfway · 145°F inside |
| Shrimp | 400°F / 200°C | 6–8 min | Until pink & opaque |
| Pork chops (1 in) | 400°F / 200°C | 12–14 min | Flip halfway · 145°F inside |
| Bacon | 350°F / 175°C | 8–10 min | No flip · drain grease |
| Steak (1 in, medium) | 400°F / 200°C | 10–12 min | Flip halfway · rest 5 min |
| Frozen french fries | 400°F / 200°C | 15–18 min | Shake every 5 min |
| Homemade fries | 380°F / 190°C | 18–22 min | Soak, dry, shake often |
| Frozen chicken nuggets | 400°F / 200°C | 10–12 min | Shake halfway |
| Tofu (cubed) | 400°F / 200°C | 12–15 min | Press first · shake halfway |
| Cauliflower florets | 400°F / 200°C | 12–15 min | Shake twice |
| Brussels sprouts | 375°F / 190°C | 12–15 min | Halved · shake halfway |
| Broccoli | 400°F / 200°C | 8–10 min | Shake halfway |
| Baked potato | 400°F / 200°C | 35–40 min | Turn once |
Safe internal temperatures
- Chicken & turkey: 165°F (74°C)
- Pork: 145°F (63°C) + 3-minute rest
- Beef steak: 145°F (63°C) for medium
- Fish & salmon: 145°F (63°C), or until it flakes
Times vary by model and portion size — check with an instant-read thermometer the first time you make something, then note what works for your air fryer.